Description
Grado di filtrazione/Degree of filtration | Tipo di cartuccia/Type of cartridge |
---|---|
50 | W |
75 | W |
75 | W/‐B0.2 |
75 | W/‐W |
125 | W |
125 | W/‐B0.2 |
125 | W/‐W |
Hydac Filter element Suction size 15 . Read in the table below the availability by Degree of filtration and Type of cartridge.
Grado di filtrazione/Degree of filtration | Tipo di cartuccia/Type of cartridge |
---|---|
50 | W |
75 | W |
75 | W/‐B0.2 |
75 | W/‐W |
125 | W |
125 | W/‐B0.2 |
125 | W/‐W |
Brand | |
---|---|
Produit | |
Détails | |
Size | |
Livraison immédiate |